Blog
Find latest information in the industry
News Feed
Container Specifications
20ft | 40ft | |
---|---|---|
Internal Length | 5.9m / 19.33ft | 12.03m / 39.5ft |
Internal Width | 2.35m / 7.75ft | 2.35m / 7.8ft |
Internal Height | 2.39m / 7.83ft | 2.39m / 7.9ft |
Tare Weight | 2000kg | 3470kg |
Payload capacity | 28480kg | 27010kg |
Cubic capacity | 33.2CBM | 67.6CBM |
Similar to standard 20ft, 40ft or 45ft containers but with a I ft height difference which provide extra CBM space in High Cube containers.
20HC | 40HC | |
---|---|---|
Internal Length | 5.96m / 19.33ft | 12.03m / 39.42ft |
Internal Width | 2.35m / 7.75ft | 2.35m |
Internal Height | 2.69m / 8.83ft | 2.69m |
Tare Weight | 2420kg | 3660kg |
Payload capacity | 28060kg | 26820kg |
Cubic capacity | 37.28CBM | 76.4CBM |
Refrigerated containers (usually -30oC to 300C) for temperature sensitive cargo; perishables (Vegetables, fruits etc.) Reefer units are not designed to reduce the temperature of cargo, but maintain the existing cooled temperature (chilled/frozen/controlled temperature) of the goods while shipping. Maintain better fresh air circulation, specially need for perishables as they produce gases which can damage cargo. Humidity control equipment remove accumulated water inside the container which can be a potential threat.
20ft | 20HC | 40ft | 40HC | 45ft | |
---|---|---|---|---|---|
Internal Length | 5.44m / 17.9ft | 5.506m / 17.9ft | 11.56m / 37.9ft | 11.58m / 38ft | 11.57m / 38ft |
Internal Width | 2.29m / 7.5ft | 2.294m / 7.5ft | 2.28m / 7.5ft | 2.29m / 7.5ft | 2.27m / 7.4ft |
Internal Height | 2.27m / 7.5ft | 2.544m / 8.5ft | 2.25m / 7.4ft | 2.4m / 7.9ft | 2.55m / 8.4ft |
Tare Weight | 3080kg | 3250 | 4800kg | 4480kg | 4850kg |
Payload capacity | 27400kg | 27230 | 27700kg | 29520kg | 29150kg |
Cubic capacity | 28.3CBM | 32.2CBM | 59.3CBM | 67.3CBM | 67CBM |
Flat rack containers are open containers having walls only on short ends and used to contain OOG cargo which exceeds the dimensions of standard containers. Project cargo are shipped on flat racks due to the abnormal dimensions exceeding the standard container size limits.
20ft | 40ft | |
---|---|---|
Internal Length | 5.94m / 19.5ft | 12.13m / 39.8ft |
Internal Width | 2.35m / 7.7ft | 2.4m / 7.9ft |
Tare Weight | 2,360kg | 5,000kg |
Payload capacity | 30,140kg | 40,000kg |
Cubic capacity | 32.7CBM | 62.2CBM |
Also known as TUNNEL containers. Doors at both front and rear ends of the container easing loading and unloading. Hence, able load two types of cargo at the same time from each side after separating in middle if needed.
20ft DD | 40ft DD | 40HC DD | |
---|---|---|---|
Internal Length | 5.89m / 19.3ft | 12.03m / 39.5ft | 12.03m / 39.5ft |
Internal Width | 2.34m / 7.8ft | 2.34m / 7.8ft | 2.34m / 7.8ft |
Internal Height | 2.38m / 7.9ft | 2.38m / 7.9ft | 2.69m / 8.9ft |
Tare Weight | 2,700kg | 4,700kg | 5,200kg |
Payload capacity | 27,780kg | 27,300kg | 28,600kg |
Cubic capacity | 33CBM | 65.3CBM | 76.3CBM |
Similar to the dimensions of standard container types and Double door containers. But manufactured with the requirement of loading and unloading oversized cargo which exceeds the front/rear door dimensions. Side door, ease the process by providing wider loading door space.
20ft SD | 40ft SD | 40HC SD | |
---|---|---|---|
Internal Length | 5.89m / 19.3ft | 12.03m / 39.5ft | 12.03m / 39.5ft |
Internal Width | 2.34m / 7.8ft | 2.34m / 7.8ft | 2.34m / 7.8ft |
Internal Height | 2.38m / 7.9ft | 2.38m / 7.9ft | 2.69m / 8.9ft |
Tare Weight | 2,700kg | 4,700kg | 5,200kg |
Payload capacity | 27,780kg | 27,300kg | 28,600kg |
Cubic capacity | 33CBM | 65.3CBM | 76.3CBM |
20ft | 40ft | |
---|---|---|
Internal Length | 5.89m / 19.4ft | 12.03m / 39.5ft |
Internal Width | 2.35m / 7.8ft | 2.4m / 7.9ft |
Internal Height | 2.35m / 7.8ft | 2.34m / 7.8ft |
Tare Weight | 2,260kg | 3,980kg |
Payload capacity | 28,220kg | 26,500kg |
Cubic capacity | 32.7CBM | 66.7CBM |